1997
Faroe Islands (OY)
This trip was my very first DXpedition. After finishing my basic military service at the German Army, I took some time off and had the best three weeks of my life so far. Not knowing each other, the Faroese radio amateur were of great help and we had a lot of fun. And there were some nice pile-ups, too. Definitely a place to return in the future.
Besides nearly 4,000 QSOs with my own callsign, I was allowed to use the callsign OY6A in the IARU HF Championship (727 QSOs) and in the IOTA-Contest (1,294 QSOs).
Link to the picture gallery: Click here
QSO statistics for OY/DL1MGB/P
CW | PHO | DIG | Band | |
---|---|---|---|---|
160m | 42 | 1 | 0 | 43 |
80m | 51 | 1 | 0 | 52 |
40m | 351 | 12 | 0 | 363 |
30m | 379 | 0 | 0 | 379 |
20m | 789 | 743 | 27 | 1,559 |
17m | 594 | 240 | 0 | 834 |
15m | 0 | 0 | 0 | 0 |
12m | 122 | 94 | 0 | 216 |
10m | 163 | 210 | 0 | 373 |
SAT | 2 | 84 | 0 | 86 |
Mode | 2,493 | 1,385 | 27 | 3,905 |
QSO statistics for OY6A (IARU HF Championship) - SOAB Low Power
QSO | PTS | PTS/Q | ZONES | HQ | |
---|---|---|---|---|---|
160m | 1 | 1 | 1.00 | 0 | 1 |
80m | 86 | 228 | 2.65 | 5 | 6 |
40m | 15 | 35 | 2.33 | 4 | 3 |
20m | 392 | 1,350 | 3.44 | 18 | 9 |
15m | 32 | 90 | 2.81 | 2 | 3 |
10m | 201 | 595 | 2.96 | 5 | 4 |
Totals | 727 | 2,299 | 3.16 | 34 | 26 |
Score: 137,940
QSO statistics for OY6A (IOTA Contest) - SOAB Low Power
QSO | PTS | PTS/Q | IOTA | |
---|---|---|---|---|
80m | 109 | 317 | 2.91 | 37 |
40m | 255 | 761 | 2.98 | 69 |
20m | 585 | 1,793 | 3.06 | 82 |
15m | 55 | 159 | 2.89 | 28 |
10m | 290 | 856 | 2.95 | 47 |
Totals | 1,294 | 3,886 | 3.00 | 263 |
Score: 1,022,018