2003
Trinidad & Tobago (9Y)
Since Andy migrated to Trinidad & Tobago, I had the wish to visit him on his tiny little island. In September 2003, it was my time. And I had a two-weeks stay at Andy's place on Tobago. With a decent station located on a hill-top QTH, pile-ups and fun were guaranteed. It was even competitive enough to win the WAE DX Contest SSB! But thanks to the rental car, the beach was also not far away.
Many thanks to my parents, my YL Anja, my host Andy, DL4MEH (9Y4ZC, 9Y4W) and his XYL Bernadette and to following friends for their support: DF3CB, DK6WL, DL4MDO, DL6RAI, HB9AUR@HB9AK and the Birusingh family.
Link to the picture gallery: Click here
QSO statistics for 9Y4/DL1MGB
CW | PHO | DIG | Band | |
---|---|---|---|---|
160m | 22 | 0 | 0 | 22 |
80m | 122 | 0 | 0 | 122 |
40m | 74 | 1 | 0 | 75 |
30m | 730 | 0 | 0 | 730 |
20m | 106 | 129 | 619 | 854 |
17m | 1,343 | 0 | 0 | 1,343 |
15m | 230 | 85 | 0 | 315 |
12m | 485 | 0 | 0 | 485 |
10m | 16 | 0 | 0 | 16 |
Mode | 3,128 | 215 | 619 | 3,962 |
QSO statistics for 9Y4TBG (IARU Region 1 Fieldday SSB) - SOAB HP
QSO | PTS | PTS/Q | CTY | |
---|---|---|---|---|
80m | 0 | 0 | 0.00 | 0 |
40m | 15 | 42 | 2.80 | 7 |
20m | 160 | 414 | 2.60 | 28 |
15m | 200 | 558 | 2.80 | 39 |
10m | 0 | 0 | 0.00 | 0 |
Totals | 375 | 1,014 | 2.70 | 74 |
Score: 75,036
QSO statistics for 9Y4TBG (WAEDC SSB) - SO HP
QSO | QTC | CTY | MULT | |
---|---|---|---|---|
80m | 134 | 131 | 30 | 120 |
40m | 736 | 722 | 43 | 129 |
20m | 741 | 739 | 47 | 94 |
15m | 929 | 929 | 49 | 98 |
10m | 28 | 28 | 7 | 14 |
Totals | 2,568 | 2,549 | 176 | 455 |
Score: 2,326,870